<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Kommentare zu: Really no free project management tools?</title>
	<atom:link href="http://www.floschi.info/2008/11/really-no-free-project-management-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.floschi.info/2008/11/really-no-free-project-management-tools/</link>
	<description>wie das Leben so spielt...</description>
	<lastBuildDate>Thu, 18 Feb 2010 22:19:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Von: ComputerFlo</title>
		<link>http://www.floschi.info/2008/11/really-no-free-project-management-tools/comment-page-1/#comment-13591</link>
		<dc:creator>ComputerFlo</dc:creator>
		<pubDate>Sun, 09 Nov 2008 20:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.floschi.info/?p=320#comment-13591</guid>
		<description>I&#039;d vote for GanttProject, also. Openproj just doesn&#039;t feel free the way GanttProject does.

Scaling _could_ imho be done with the PS output, also. Maybe the road to OSS PM is extending (again).

Just my 2c</description>
		<content:encoded><![CDATA[<p>I&#8217;d vote for GanttProject, also. Openproj just doesn&#8217;t feel free the way GanttProject does.</p>
<p>Scaling _could_ imho be done with the PS output, also. Maybe the road to OSS PM is extending (again).</p>
<p>Just my 2c</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: FloSchi</title>
		<link>http://www.floschi.info/2008/11/really-no-free-project-management-tools/comment-page-1/#comment-13588</link>
		<dc:creator>FloSchi</dc:creator>
		<pubDate>Sun, 09 Nov 2008 16:23:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.floschi.info/?p=320#comment-13588</guid>
		<description>GanttProject is a nice tool, but I miss many statistic functions OpenProj already has. And GanttProject has the same printing feature missing like OpenProj... I need to scale the size of the Gantt diagram e.g. to one page. That&#039;s impossible with an bigger project :-(</description>
		<content:encoded><![CDATA[<p>GanttProject is a nice tool, but I miss many statistic functions OpenProj already has. And GanttProject has the same printing feature missing like OpenProj&#8230; I need to scale the size of the Gantt diagram e.g. to one page. That&#8217;s impossible with an bigger project <img src='http://www.floschi.info/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: David</title>
		<link>http://www.floschi.info/2008/11/really-no-free-project-management-tools/comment-page-1/#comment-13586</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sun, 09 Nov 2008 12:06:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.floschi.info/?p=320#comment-13586</guid>
		<description>The City of Freiburg has tested some of these applications and has come to the conclusion that GanttProject is most reilable and scalable. I personally disagree, as I don&#039;t have any similar experiences, and GanttProject is a sorry mess license-wise. Internally, we use OpenProj for computer-aided planning steps.</description>
		<content:encoded><![CDATA[<p>The City of Freiburg has tested some of these applications and has come to the conclusion that GanttProject is most reilable and scalable. I personally disagree, as I don&#8217;t have any similar experiences, and GanttProject is a sorry mess license-wise. Internally, we use OpenProj for computer-aided planning steps.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
